Five Year Performance Highlights
Highlights
Five-Year Performance Data
Governance | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Independent Board Members - percent ᵃ | 86 | 88 | 88 | 86 | 89 |
Political Contributions - thousand dollars ᵇ | 112 | 241 | 85 | 289 | 65 |
Environment
Environment | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
GHG Emissions (Global) ᶜ ᵈ | |||||
Direct Emissions (Scope 1) - million tonnes CO₂e ᵉ | 3.53 | 4.24 | 6.47 | 5.20 | 3.91 |
CO₂e Offsets - million tonnes CO₂e | (0.05) | - | - | - | - |
Indirect Emissions (Scope 2) Gross - million tonnes CO₂e | 0.175 | 0.20 | 0.18 | 0.16 | 0.16 |
Renewable Energy Credits - million tonnes CO₂e | (0.175) | - | - | - | - |
Total GHG Emissions (Scope 1 and 2) - million tonnes CO₂e | 3.48 | 4.44 | 6.65 | 5.36 | 4.06 |
GHG Intensity (Scope 1 and 2) - tonnes CO₂e/production (mboe) | 19.19 | 22.87 | 30.76 | 25.35 | 22.06 |
Consumer-based Scope 3 Emissions (Category 11: Use of Sold Products) - million tonnes CO₂e | 42.58 | - | - | - | - |
Total Methane Emissions - million tonnes CO₂e | 0.44 | 0.52 | 0.47 | 0.57 | 0.62 |
Total Methane Intensity - tonnes CO₂e/production (mboe) | 2.44 | 2.66 | 2.18 | 2.70 | 3.35 |
Methane Emissions as a % of Natural Gas Produced ᵉ | 0.17 | 0.20 | 0.16 | 0.19 | 0.21 |
GHG Emissions by Source | |||||
Flaring - percent of direct (Scope 1) GHG emissions | 23.0 | 36.0 | 52.0 | 50.0 | - |
Venting - percent of direct (Scope 1) GHG emissions | 9.0 | 8.0 | 4.0 | 6.0 | - |
Fuel Combustion - percent of direct (Scope 1) GHG emissions | 51.0 | 43.0 | 38.0 | 42.0 | - |
Fugitives - percent of direct (Scope 1) GHG emissions | 2.0 | 2.0 | 1.0 | 2.0 | - |
Process Emissions - percent of direct (Scope 1) GHG emissions | 15.0 | 11.0 | 5.0 | 0.0 | - |
Gas Capture ᶠ | |||||
Gas Capture Percentage - million cubic feet | 98.8 | 97.0 | 94.4 | 96.0 | - |
Other Operational Air Emissions (Global) | |||||
Sulfur Dioxide (SOₓ) - tons | 473.9 | 450.5 | 462.0 | 560.0 | 538.1 |
Nitrogen Oxides (NOₓ) - tons | 14,450 | 13,674 | 23,755 | 29,050 | 27,923 |
Volatile Organic Compounds (VOCs) - tons | 17,843 | 6,095 | 12,225 | 12,959 | 22,739 |
Water | |||||
U.S. Onshore Water Usage - million barrels used | 51 | 48 | 98 | 82 | 70 |
U.S. Freshwater Intensity Rate - million barrels used/mmboe produced | 0.114 | 0.121 | 0.263 | 0.317 | 0.349 |
U.S. Total Water Intensity - million barrels used/mmboe produced ᵍ | 0.348 | 0.325 | 0.582 | 0.558 | 0.639 |
Gross U.S. Production Volumes - mmboe | 133 | 148 | - | - | - |
Non-U.S. Water Usage (once through cooling) - million barrels used | 190 | - | - | - | - |
Bakken Water Use | |||||
Fresh Water - million barrels used ʰ | 8.4 | 10.4 | 17.9 | 19.9 | 9.5 |
Brackish Water - million barrels used | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Recycled Water - million barrels used | 4.2 | 2.3 | 1.5 | 0.4 | 0.2 |
Fresh Water - percent of total water use ʰ | 66.7 | 81.9 | 92.3 | 98.0 | 97.9 |
Brackish Water - percent of total water use | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Recycled Water - percent of total water use | 33.3 | 18.1 | 7.7 | 2.0 | 2.1 |
Eagle Ford Water Use | |||||
Fresh Water - million barrels used ʰ | 2.6 | 2.9 | 8.1 | 4.5 | 2.8 |
Brackish Water - million barrels used | 28.2 | 21.6 | 41.8 | 30.5 | 31.3 |
Recycled Water - million barrels used | 0.7 | 0.2 | 0.3 | 0.2 | 0.2 |
Fresh Water - percent of total water use ʰ | 8.3 | 11.7 | 16.1 | 12.8 | 8.2 |
Brackish Water - percent of total water use | 89.5 | 87.4 | 83.1 | 86.6 | 91.3 |
Recycled Water - percent of total water use | 2.2 | 0.8 | 0.6 | 0.6 | 0.6 |
Oklahoma Water Use | |||||
Fresh Water - million barrels used ʰ | 4.3 | 4.6 | 16.9 | 8.9 | 21.2 |
Brackish Water - million barrels used | 0.6 | 0.0 | 0.0 | 3.3 | 0.0 |
Recycled Water - million barrels used | 0.0 | 0.0 | 0.4 | 2.7 | 0.0 |
Fresh Water - percent of total water use ʰ | 87.8 | 100.0 | 97.7 | 59.7 | 100.0 |
Brackish Water - percent of total water use | 12.2 | 0.0 | 0.0 | 22.1 | 0.0 |
Recycled Water - percent of total water use | 0.0 | 0.0 | 2.3 | 18.1 | 0.0 |
Permian Water Use | |||||
Fresh Water - million barrels used ʰ | 0.0 | 0.0 | 0.0 | 10.9 | 4.3 |
Brackish Water - million barrels used | 2.5 | 8.5 | 10.1 | 0.0 | 0.0 |
Recycled Water - million barrels used | 0.0 | 0.3 | 0.7 | 1.1 | 0.3 |
Fresh Water - percent of total water use ʰ | 0.0 | 0.0 | 0.0 | 90.8 | 93.5 |
Brackish Water - percent of total water use | 100.0 | 96.6 | 93.5 | 0.0 | 0.0 |
Recycled Water - percent of total water use | 0.0 | 3.4 | 6.5 | 9.2 | 6.5 |
Spills | |||||
Global Spill Events to the Environment ≥ 1 bbl - number ᶦ | 19 | 27 | 30 | 47 | 35 |
Global Spill Volumes to the Environment ≥ 1 bbl - barrels (Oil) ᶦ | 407 | 590 | 841 | 578 | 583 |
Global Spill Volumes to the Environment ≥ 1 bbl - barrels (Non-Oil) ᶦ, ʲ | 105 | 249 | 47,624 | 396 | 445 |
Other | |||||
Energy Use - trillion BTU | 44.36 | 39.13 | 36.18 | 44.86 | 43.74 |
Total Electricity Usage - thousand megawatt hours (KMWh) | 373.8 | - | - | - | - |
Electricity Generated from Renewables - percent ᵏ | 35.0 | - | - | - | - |
Grid Supplied Electricity - percent | 100.0 | - | - | - | - |
Renewable Energy Credits - thousand megawatt hours (KMWh) | 373.8 | - | - | - | - |
Total Off-Site Waste Disposal - thousand tons | 68 | 127 | 183 | 73 | 26 |
U.S. Water Discharged - mmbl | 0.00 | - | - | - | - |
Non-U.S. Water Discharged (excludes non-contact, once through cooling water) - mmbl | 0.17 | - | - | - | - |
Orphan Site Remediation and Reclamation - million dollars | 0.7 | 0.2 | 0.8 | 1.8 | 0.9 |
Global Production for Emissions Intensity Metrics | |||||
Gross Total Production - mmboe | 181 | 194 | 216 | - | - |
Gross Gas Production - million mcf | 537 | 550 | 621 | - | - |
Gross Oil Production - mmbbl | 92 | 103 | 113 | - | - |
Safety
Safety | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Safety — Global (combined employee and contractor) | |||||
Fatalities - number | 0 | 0 | 0 | 0 | 0 |
Total Recordable Incident Rate (TRIR) - incidents x 200,000/work hours | 0.29 | 0.24 | 0.32 | 0.53 | 0.71 |
Employee TRIR - incidents x 200,000/work hours | 0.20 | 0.05 | 0.08 | 0.16 | 0.32 |
Contractor TRIR - incidents x 200,000/work hours | 0.32 | 0.32 | 0.37 | 0.63 | 0.74 |
Hours Worked (employee and contractor) - million hours | 15.9 | 14.9 | 25.1 | 25.1 | 19.1 |
Lost Time Incident Rate (LTIR) - incidents x 200,000/work hours | 0.03 | 0.12 | - | - | - |
Employee LTIR - incidents x 200,000/work hours | 0.00 | 0.05 | - | - | - |
Contractor LTIR - incidents x 200,000/work hours | 0.03 | 0.15 | - | - | - |
Serious Incident & Fatality (SIF) Rate (employee and contractor) - cases per 100 workers per year | 0.57 | 0.54 | - | - | - |
Near Miss Frequency Rate - near misses x 200,000/work hours | 9.09 | 16.71 | 5.90 | 6.85 | 8.50 |
Process Safety Management ˡ | |||||
Tier 1 Process Safety Events - number | 2 | 0 | 0 | 2 | 0 |
Tier 2 Process Safety Events - number | 0 | 0 | 0 | 0 | 0 |
Tier 3 Process Safety Events - number | 10 | 2 | 2 | 22 | 31 |
Workforce
Workforce ᵐ, ⁿ | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Employees | |||||
Employees (Global) - number | 1,527 | 1,668 | 2,036 | 2,438 | 2,345 |
U.S. Employees - percent | 71.3 | 73.6 | 74.1 | 65.8 | 64.1 |
Non-U.S. Employees - percent | 28.7 | 26.4 | 25.9 | 34.2 | 35.9 |
Workforce Represented by Unions (Global) - percent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Turnover ᵒ | |||||
Global Turnover (Voluntary and Involuntary) - percent | 12.1 | 10.5 | 8.7 | 8.1 | 8.3 |
U.S. Turnover (Voluntary and Involuntary) - percent | 15.7 | 13.2 | 11.6 | 11.7 | 12.2 |
Non-U.S. Turnover (Voluntary and Involuntary) - percent | 2.9 | 2.7 | 1.9 | 1.5 | 1.5 |
Global Retirement Rate - percent | 2.0 | 1.7 | 1.4 | 1.3 | 1.4 |
Years of Service with Marathon Oil | |||||
Less than 5 Years - percent | 34.2 | 35.7 | 39.6 | 47.5 | 44.7 |
5-9 Years - percent | 32.8 | 36.6 | 35.0 | 26.4 | 26.4 |
10-14 Years - percent | 22.9 | 18.6 | 15.4 | 15.0 | 13.5 |
15-19 Years - percent | 5.2 | 4.0 | 3.6 | 4.4 | 5.5 |
20-24 Years - percent | 2.7 | 2.5 | 2.3 | 2.5 | 1.7 |
25+ Years - percent | 2.2 | 2.6 | 4.1 | 4.2 | 4.5 |
Racially/Ethnically Diverse and Female Employee Breakdown | |||||
Racially/Ethnically Diverse Employees (U.S.) - percent ᵖ | 30.0 | 30.4 | 29.9 | 27.5 | 26.5 |
Racially/Ethnically Diverse Professionals (U.S.) - percent ᵖ | 29.4 | 29.6 | 29.0 | 27.1 | 26.0 |
Racially/Ethnically Diverse Supervisors/Managers (U.S.) - percent ᵖ | 21.5 | 20.3 | 18.9 | 18.6 | 15.6 |
Female Employees (Global) - percent | 28.5 | 29.6 | 29.9 | 28.1 | 26.1 |
Female Professionals (Global) - percent | 33.5 | 33.4 | 32.4 | 30.7 | 28.7 |
Female Supervisors/Managers (Global) - percent | 27.0 | 28.2 | 26.9 | 22.4 | 21.1 |
Social
Social | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Social Investments (Global) - million dollars | 14.8 | 14.5 | 14.9 | 19.3 | 21.7 |
Strong Communities (Education & Civic) - percent of spend | 51.0 | 52.0 | 59.0 | 54.0 | 56.0 |
Healthy & Safe Communities (Health & Human Services) - percent of spend | 45.0 | 47.0 | 40.0 | 44.0 | 39.0 |
Resilient Communities (Environment & Conservation) - percent of spend | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
Other - percent of spend | 3.0 | N/A | N/A | N/A | 2.0 |
Human Rights Security Incidents - number | 0 | 0 | 0 | 0 | 0 |
These tables contain data relevant to Marathon Oil’s governance, environmental, safety, workforce and social performance. We understand that the accuracy of the data is inherently constrained by differing reporting rules, definitions, estimating methods and other factors. Marathon Oil endeavors to strengthen global data reporting systems and methodologies but recognizes as accuracy is improved, corrections will be needed periodically. In this table, some totals may not equal the sum of their components and separate calculations of other data may be affected due to independent rounding. The metrics above are for operations under direct Marathon Oil management and operational control. GHG emissions are estimated using industry guidelines (API’s Compendium of Greenhouse Gas Emissions Methodologies for the Oil and Gas Industry and the IPIECA/API/IOGP Petroleum Industry Guidelines for Reporting Greenhouse Gas Emissions). The gas capture percentage is the estimated volume of wellhead gas flared, over the estimated volume of gross gas produced. Except as noted, metrics in this table represent global performance.
How are we doing?
Your opinion matters. Please take a moment to let us know how useful you find the content on this page.
If you’d like to give us your feedback on the entire report, please fill out the complete survey for the 2022 report.